History (Honours)
| 2000 SGC – Vilamourra (Pinhal, Laguna & The Old Course) – Portugal | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Smith | SGC Champion | ||||
| David Etere | |||||
| Mark Brittan | |||||
| David Dakers | |||||
| Paul Brittan | 45 | ||||
| Charlie Norman | |||||
Winner – Mark Smith SGC Champion 2000
Runners Up – David Etere, Mark Brittan, David Dakers, Charlie Norman & Paul Brittan
Hole in One – Mark Smith (Pinhal)
| 2001 SGC – Fuengirola (La Cala, Marbella & Los Narangos) – Spain | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Iain Logan | SGC Champion | ||||
| James Rodgers | |||||
| Charlie Norman | |||||
| Martyn Shepherd | Injured | ||||
| Paul Brittan | |||||
| Mark Smith | |||||
| Lee Howell | |||||
| David Etere | Wooden Spoon | ||||
| NOTE: Shep should by rights have won the spoon by default as did not play | |||||
Winner – Iain Logan SGC Champion 2001
Wooden Spoon – David Etere
| 2002 SGC – Vilamourra (Pinhal, Millenium, Villa Sol & The Old Course) Portugal | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Brittan | SGC Champion | ||||
| David Etere | |||||
| Paul Watts | |||||
| Paul Brittan | |||||
| Mark Smith | |||||
| Mark Cope | |||||
| Charlie Norman | |||||
| Iain Logan | Wooden Spoon | ||||
| 2003 SGC – Costa Del Sol | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Steve Forrester | SGC Champion | ||||
| Mark Brittan | |||||
| David Etere | |||||
| Paul Brittan | |||||
| Mark Cope | |||||
| Iain Logan | |||||
| Martyn Shepherd | Wooden Spoon | ||||
| 2004 SGC – Bournemouth | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Iain Logan | SGC Champion | ||||
| Ian Pankhurst | |||||
| Robin Aldis | |||||
| David Etere | |||||
| Mark Cope | |||||
| Paul Brittan | |||||
| Dom Arend | |||||
| Jon Press | |||||
| 2005 SGC – Aryshire – Scotland | |||||
| Player | Handicap | Day 1 | Final | ||
| David Etere | SGC Champion | ||||
| Iain Logan | |||||
| Mark Brittan | |||||
| Charlie Norman | |||||
| Paul Brittan | |||||
| Martyn Shepherd | |||||
| Ian Pankhurst | |||||
| Lee Howell ???? | Wooden Spoon | ||||

Winner – David Etere SGC Champion 2005
Wooden Spoon – ?????
| 2006 SGC – | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| SGC Champion | |||||
| Wooden Spoon | |||||
| 2007 SGC – | |||||
| Player | Handicap | Day 1 | Final | ||
| SGC Champion | |||||
| Wooden Spoon | |||||
2008 – VOID Family Holiday !!!
2009 – Hanbury Manor (May 9th)
Mark Brittan 5
Mark Smith 10
Paul Watts 10
Paul Brittan 12
Ian Pankhurst 13
David Etere 15
Robin Aldis 17
Rich Jones 18
Iain Logan 20
| 2009 SGC – Hanbury Manor | |||||
| Player | Handicap | Day 1 | Final | ||
| SGC Champion | |||||
| Wooden Spoon | |||||
Did Brits end up organising anything in September?
| 2010 SGC – Breadsall Priory – DerbyShire | |||||
| Player | Handicap | Day 1 | Final | ||
| Frenchie’s Mate | SGC Champion | ||||
| David Etere | Wooden Spoon* | ||||
| *NOTE: David Etere received Wooden Spoon by default for no show on final round | |||||
| 2011 SGC – Swindon | |||||
| Player | Handicap | Day 1 | Final | ||
| David Etere | SGC Champion | ||||
| Mark Brittan | |||||
| Paul Brittan | |||||
| Lee Howell | Wooden Spoon | ||||
Winner – David Etere SGC Champion 2011
Wooden Spoon – Lee Howell
2012 – Le Touquet France (Hardelot & Belle Dune)

| 2012 SGC – Le Touquet (Hardelot and Belle Dunne) – France | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| David Etere | 15 | 31 | 32 | 63 | SGC Champion |
| Mark Cope | 13 | 31 | 28 | 59 | |
| Mark Brittan | 7 | 33 | 24 | 57 | |
| Richard Jones | 13 | 28 | 26 | 54 | |
| Paul Brittan | 13 | 30 | 22 | 52 | |
| Martyn Shepherd | 22 | 19 | 32 | 51 | |
| Ian Pankhurst | 16 | 24 | 27 | 51 | |
| Lee Howell | 22 | 17 | 17 | 34 | Wooden Spoon |
Winner – David Etere SGC Champion 2012
Wooden Spoon – Lee Howell
| 2013 SGC – Liverpool (Caldy, Formby Ladies GC & Leasowe GC) – England | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Cope | SGC Champion | ||||
| Robin Aldis | |||||
| Mark Brittan | |||||
| Charlie Norman | |||||
| Paul Brittan | |||||
| Martyn Shepherd | |||||
| Ian Pankhurst | |||||
| David Etere | Wooden Spoon | ||||
Winner – Mark Cope SGC Champion 2013
Wooden Spoon – David Etere
| 2014 SGC – The Belfry (PGA and Brabazon) – Midlands England | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Brittan | SGC Champion | ||||
| Richard Clancy | |||||
| Mark Cope | |||||
| Charlie Norman | |||||
| Paul Brittan | |||||
| David Etere | |||||
| Ian Pankhurst | |||||
| Martyn Shepherd | Wooden Spoon | ||||
Winner – Mark Brittan SGC Champion 2014
Wooden Spoon – Martyn Shepherd
| 2015 SGC – Woodhall Spa (Hotchkin & Bracken) – Lincs England | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Brittan | SGC Champion | ||||
| David Etere | 35 | ||||
| Charlie Norman | |||||
| Richard Clancy | |||||
| Paul Brittan | 36 | ||||
| Martyn Shepherd | |||||
| Ian Pankhurst | |||||
| Lee Howell | Wooden Spoon | ||||
Winner – Mark Brittan SGC Champion 2015
Wooden Spoon – Lee Howell
2016 – Geneva/France Border – Domaine de Divonne – 4 days (3 rounds)
David Etere, Mark Brittan, Paul Brittan, Martyn Shepherd, Richard Clancy, Robin Aldis, Iain Logan, Lee Howell
========================================================================================
| 2016 SGC – Domaine Du Divonne (Divonne les Bains) – France | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Richard Clancy | 7 | 31 | 36 | 67 | SGC Champion |
| David Etere | 14 | 24 | 31 | 55 | |
| Robin Aldis | 18 | 20 | 31 | 51 | |
| Mark Brittan | 6 | 24 | 22 | 46 | |
| Lee Howell | 28 | 19 | 26 | 45 | |
| Iain Logan | 28 | 19 | 24 | 43 | |
| Martyn Shepherd | 22 | 19 | 23 | 42 | |
| Paul Brittan | 10 | 25 | 16⃰⃰ | 41 | Wooden Spoon |
| ⃰ All time low score | |||||
===========================================================================
Day1 Longest Drive – Richard Clancy Nearest the Pin – Richard Clancy
Day2 Longest Drive – Richard Clancy Nearest the Pin – David Etere
Winner – Richard Clancy SGC Champion 2014
Wooden Spoon – PAUL ‘RAYMOND’ BRITTAN
Paul ‘Raymond’ Brittan 12 11th
Paul ‘Raymond’ Brittan 12 11th
| 2017 SGC – Southport (Hesky, Formby & Ormskirk) | |||||||
| Player | Handicap | Day 1 | SGC R1 | SGC R2 | Final | Standing | Bogey Score |
| Mark Brittan | 7 | 34 | 34 | 33 | 67 | 1st | |
| Ian Pankhurst | 15 | 29 | 29 | 34 | 63 | 2nd | |
| Richard Clancy | 6 | 34 | 26 | 37 | 63 | 3rd | |
| Martyn Shepherd | 30* | 15 | 30 | 31 | 61 | 4th | |
| Iain Logan | 30* | 25 | 27 | 33 | 60 | 5th | |
| David Etere | 14 | 30 | 27 | 31 | 58 | 6th | |
| Dom Arend | 11 | 29 | 34 | 24 | 58 | 7th | |
| Mark Cope | 14 | 34 | 26 | 28 | 54 | 8th | |
| Paul Watts | 10 | 33 | 27 | 26 | 53 | 9th | |
| Riggers | 15 | 31 | 21 | 28 | 49 | 10th | |
| Paul ‘Raymond’ Brittan | 12 | 30 | 21 | 28 | 49 | 11th | |
| Charlie Norman | 10 | 24 | 30 | 19 | 49 | 12th | |
| Lee Howell | 33* | 26 | 21 | 19 | 40 | 13th | |
| Jon Press | 40* | 19 | 13 | 21 | 34 | 14th | |
*Denotes Ladies Handicaps
Winner – Mark Brittan SGC Champion 2017
Wooden Spoon – Jonnie Press
Tour Golfer Award – Mark Brittan
Bristol – DoubleTree by Hilton
| 2018 SGC – Bristol – The Players, Twenty Ten (Celtic Manor) & The Kendleshire | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Brittan | 5 | 27 | 36 | 63 | Final Handicap 6 |
| David Etere | 12 | 21 | 33 | 54 | Final Handicap 13 |
| Charlie Norman | 10 | 24 | 26 | 50 | Final Handicap 12 |
| Richard Clancy | 5 | 32 | 33 | 65 | Winner |
| Paul Brittan | 11 | 28 | 29 | 57 | Final Handicap 12 |
| David Rigby | 15 | 20 | 29 | 49 | Wooden Spoon – Hdcp 17 |
| Lee Howell | 28 | 23 | 35 | 58 | Final Handicap 29 |
| Ian Pankhurst | 14 | 21 | 39 | 50 | Final Handicap 16 |
| NOTE: Tee times 29/6 13:00 – 30/6 13:10 – 1/7 10:36 | |||||
Winner – SGC Champion 2018 – Monkey
Wooden Spoon – RIGGERS
Tour Golfer Award – N/A
Girona – Espana – PGA Catalunya Resort
| 2019 SGC – PGA Catalunya – Tour Course & Stadium Course (Ranked #1 course in Spain) | |||||
| Player | Handicap | Day 1 | Day 2 | Final | |
| Mark Brittan | 5 | 36 | 29 | 65 | |
| Martyn Shepherd | 25 | 35 | 26 | 61 | |
| Richard Clancy | 4 | 37 | 24 | 61 | |
| Shaun Hose | 14 | 32 | 25 | 57 | 16 handicap for final day |
| David Etere | 12 | 29 | 27 | 56 | |
| Ian Pankhurst | 14 | 38 | 17 | 55 | |
| Paul Brittan | 12 | 29 | 25 | 54 | |
| Lee Howell | 25 | 29 | 16 | 45 | |
| NOTE: Tee Times TBC | |||||
Winner – SGC Champion 2019 – Mark Brittan
Wooden Spoon – Lee Howell
Tour Golfer Award – TBC



